Compare all 5 light gauge steel housing packages line-by-line. Detailed technical breakdown of structural engineering, insulation, windows, interior scope, container logistics, and on-site assembly durations.
| Deliverables & Specifications | Frame Kit | Frame + Insul. | Weather-Tight | Complete | Engineering Only |
|---|---|---|---|---|---|
| Ingegneria e Documentazione Tecnica | |||||
| Project-Specific Eurocode 3 & 8 Structural Calculations | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foundation Interface Loads & Anchor Bolt Layout Plan | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3D Panel Assembly & Shop Drawings with Inkjet Code Matching | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complete Bill of Materials (BOM) & Fastener Schedules | ✓ | ✓ | ✓ | ✓ | ✓ |
| Step-by-Step 3D Erection & Installation Manual | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3D BIM Model Files (IFC / DWG / DXF) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Struttura Portante in Acciaio Sagomato (LGSF) | |||||
| S350GD + Z275 Hot-Dip Galvanized Light Steel Studs & Tracks | ✓ | ✓ | ✓ | ✓ | — |
| Load-Bearing Exterior Wall Frames & Interior Partition Frames | ✓ | ✓ | ✓ | ✓ | — |
| Engineered Floor Joist Cassettes & Roof Trusses / Rafters | ✓ | ✓ | ✓ | ✓ | — |
| Pre-Punched MEP Service Holes & Dimpled Screw Connections | ✓ | ✓ | ✓ | ✓ | — |
| Continuous Inkjet Part Numbering on Every Element | ✓ | ✓ | ✓ | ✓ | — |
| Structural Connection Brackets, Hold-Downs & Expansion Anchors | ✓ | ✓ | ✓ | ✓ | — |
| High-Performance Structural Self-Drilling Screws | ✓ | ✓ | ✓ | ✓ | — |
| Tamponamenti, Isolamento Termico e Involucro | |||||
| Exterior Structural Board (OSB-3 / BoardeX / Fiber Cement) | — | ✓ | ✓ | ✓ | — |
| High-Density Rockwool / Mineral Wool Cavity Insulation | — | ✓ | ✓ | ✓ | — |
| Breathable Weather-Resistant Barrier (Housewrap) | — | ✓ | ✓ | ✓ | — |
| Airtight Vapor Control Layer & Sealing Tapes | — | ✓ | ✓ | ✓ | — |
| Acoustic Isolator Strips & Thermal Break Foam Gaskets | — | ✓ | ✓ | ✓ | — |
| Structural Marine Subfloor Decking (Fiber Cement / Plywood) | — | ✓ | ✓ | ✓ | — |
| Serramenti, Porte e Finiture Esterne | |||||
| Standing Seam Metal Roof / Insulated Sandwich Roof System | — | — | ✓ | ✓ | — |
| Triple-Glazed Aluminum or High-End PVC Windows & Sliding Patio Doors | — | — | ✓ | ✓ | — |
| Insulated Security Front Entrance Door with Multi-Point Lock | — | — | ✓ | ✓ | — |
| Exterior Facade Cladding System (WPC Composite Wood / Siding / Panels) | — | — | ✓ | ✓ | — |
| Rainwater Gutters, Downspouts, Flashings & Eaves Trims | — | — | ✓ | ✓ | — |
| Finiture Interne (Solo Pacchetto Completo) | |||||
| Pre-Wired Electrical Conduits & Plumbing Piping Rough-in Kits | — | — | — | ✓ | — |
| Interior Drywall / Gypsum Boards & Acoustic Ceiling Systems | — | — | — | ✓ | — |
| Interior Flush Doors & Hardware | — | — | — | ✓ | — |
| Laminate Parquet / Ceramic Flooring Materials | — | — | — | ✓ | — |
| Sanitary Ware (Toilets, Sinks, Walk-in Shower Enclosures) | — | — | — | ✓ | — |
| Imballaggio, Trasporto e Controllo Qualità | |||||
| Export Heavy-Duty Strapping & Waterproof Bundle Protection | ✓ | ✓ | ✓ | ✓ | — |
| Container Loading Plan & Itemized Packing Manifest | ✓ | ✓ | ✓ | ✓ | — |
| ATR Customs Export Clearance (Zero Duty for EU Countries) | ✓ | ✓ | ✓ | ✓ | — |
| Remote Video & Technical Erection Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-Site Senior Site Supervision Engineer (Optional Add-on) | Optional | Optional | Optional | Optional | — |
| Package | 40ft HC Container Capacity | On-Site Erection Duration (150m² Villa) | Recommended Crew | Action |
|---|---|---|---|---|
| Kit Strutturale in Acciaio Sagomato | 450 m² to 600 m² floor area per 40ft High Cube Container | 4 to 6 days for a 150m² villa superstructure with a 4-person crew | 4 to 5 carpenters / steel fixers | Request Quote → |
| Struttura + Tamponamento & Isolamento | 250 m² to 320 m² floor area per 40ft High Cube Container | 7 to 10 days for a 150m² villa with a 4-person crew | 4 to 5 carpenters / steel fixers | Request Quote → |
| Involucro Protetto (Clos-Couvert) | 150 m² to 200 m² floor area per 40ft High Cube Container | 12 to 16 days to achieve a 100% lockable water-tight shell | 4 to 5 carpenters / steel fixers | Request Quote → |
| Pacchetto Costruzione Completo (Chiavi in Mano) | 100 m² to 130 m² floor area per 40ft High Cube Container | 25 to 35 days to complete total villa superstructure and interior fit-out | 4 to 5 carpenters / steel fixers | Request Quote → |
| Solo Ingegneria e Documentazione | 100% Digital Delivery via Secure Cloud Portal (No Physical Freight Required) | Enables immediate local CNC fabrication and error-free on-site assembly | 4 to 5 carpenters / steel fixers | Request Quote → |
Whether you prefer self-assembly with our 3D BIM manuals (Supply Only), dedicated on-site engineer guidance (Supply + Supervision), or Turnkey Certified Erection, our engineering matches your contractor preference.
Per costruttori e imprese edili, il "Structural Frame Kit" offre la massima densità di carico e i costi di trasporto più bassi al m². Per proprietari privati e investitori, il pacchetto "Weather-Tight Shell" (involucro protetto) garantisce il miglior equilibrio tra rapidità, isolamento termico e controllo di qualità.
Sì. Oltre ai nostri pacchetti standard ad alte prestazioni (es. 150mm lana di roccia + BoardeX/OSB-3 + rivestimenti WPC o alluminio), possiamo adeguare spessori e finiture per soddisfare le normative termiche locali (es. requisiti nZEB o detrazioni energetiche).
Tutti i profili in acciaio sagomato sono reggiati, protetti da film impermeabile anti-UV e contrassegnati con etichette di montaggio a colori. Il carico nei container avviene secondo uno schema 3D che rispetta la sequenza di montaggio in cantiere.
Il pacchetto "Solo Ingegneria" è destinato a costruttori e profilatori che dispongono di macchinari CNC in loco. Forniamo il modello 3D BIM, i calcoli strutturali Eurocodici, i file di controllo numerico (Vertex BD / FrameCAD) e le tavole esecutive di montaggio.
Sì. Molti clienti iniziano richiedendo il kit strutturale e integrano successivamente serramenti e isolamenti per il pacchetto Weather-Tight Shell non appena definite le scelte architettoniche. Tutte le modifiche vengono rendicontate prima della produzione.