Compare all 5 light gauge steel housing packages line-by-line. Detailed technical breakdown of structural engineering, insulation, windows, interior scope, container logistics, and on-site assembly durations.
| Deliverables & Specifications | Frame Kit | Frame + Insul. | Weather-Tight | Complete | Engineering Only |
|---|---|---|---|---|---|
| Ingénierie & Documentation Technique | |||||
| Project-Specific Eurocode 3 & 8 Structural Calculations | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foundation Interface Loads & Anchor Bolt Layout Plan | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3D Panel Assembly & Shop Drawings with Inkjet Code Matching | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complete Bill of Materials (BOM) & Fastener Schedules | ✓ | ✓ | ✓ | ✓ | ✓ |
| Step-by-Step 3D Erection & Installation Manual | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3D BIM Model Files (IFC / DWG / DXF) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ossature Métallique Porteuse (LGSF) | |||||
| S350GD + Z275 Hot-Dip Galvanized Light Steel Studs & Tracks | ✓ | ✓ | ✓ | ✓ | — |
| Load-Bearing Exterior Wall Frames & Interior Partition Frames | ✓ | ✓ | ✓ | ✓ | — |
| Engineered Floor Joist Cassettes & Roof Trusses / Rafters | ✓ | ✓ | ✓ | ✓ | — |
| Pre-Punched MEP Service Holes & Dimpled Screw Connections | ✓ | ✓ | ✓ | ✓ | — |
| Continuous Inkjet Part Numbering on Every Element | ✓ | ✓ | ✓ | ✓ | — |
| Structural Connection Brackets, Hold-Downs & Expansion Anchors | ✓ | ✓ | ✓ | ✓ | — |
| High-Performance Structural Self-Drilling Screws | ✓ | ✓ | ✓ | ✓ | — |
| Contreventement, Isolation & Enveloppe | |||||
| Exterior Structural Board (OSB-3 / BoardeX / Fiber Cement) | — | ✓ | ✓ | ✓ | — |
| High-Density Rockwool / Mineral Wool Cavity Insulation | — | ✓ | ✓ | ✓ | — |
| Breathable Weather-Resistant Barrier (Housewrap) | — | ✓ | ✓ | ✓ | — |
| Airtight Vapor Control Layer & Sealing Tapes | — | ✓ | ✓ | ✓ | — |
| Acoustic Isolator Strips & Thermal Break Foam Gaskets | — | ✓ | ✓ | ✓ | — |
| Structural Marine Subfloor Decking (Fiber Cement / Plywood) | — | ✓ | ✓ | ✓ | — |
| Menuiseries, Portes & Finitions Extérieures | |||||
| Standing Seam Metal Roof / Insulated Sandwich Roof System | — | — | ✓ | ✓ | — |
| Triple-Glazed Aluminum or High-End PVC Windows & Sliding Patio Doors | — | — | ✓ | ✓ | — |
| Insulated Security Front Entrance Door with Multi-Point Lock | — | — | ✓ | ✓ | — |
| Exterior Facade Cladding System (WPC Composite Wood / Siding / Panels) | — | — | ✓ | ✓ | — |
| Rainwater Gutters, Downspouts, Flashings & Eaves Trims | — | — | ✓ | ✓ | — |
| Finitions Intérieures (Formule Complète Uniquement) | |||||
| Pre-Wired Electrical Conduits & Plumbing Piping Rough-in Kits | — | — | — | ✓ | — |
| Interior Drywall / Gypsum Boards & Acoustic Ceiling Systems | — | — | — | ✓ | — |
| Interior Flush Doors & Hardware | — | — | — | ✓ | — |
| Laminate Parquet / Ceramic Flooring Materials | — | — | — | ✓ | — |
| Sanitary Ware (Toilets, Sinks, Walk-in Shower Enclosures) | — | — | — | ✓ | — |
| Conditionnement, Transport & Contrôle Qualité | |||||
| Export Heavy-Duty Strapping & Waterproof Bundle Protection | ✓ | ✓ | ✓ | ✓ | — |
| Container Loading Plan & Itemized Packing Manifest | ✓ | ✓ | ✓ | ✓ | — |
| ATR Customs Export Clearance (Zero Duty for EU Countries) | ✓ | ✓ | ✓ | ✓ | — |
| Remote Video & Technical Erection Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-Site Senior Site Supervision Engineer (Optional Add-on) | Optional | Optional | Optional | Optional | — |
| Package | 40ft HC Container Capacity | On-Site Erection Duration (150m² Villa) | Recommended Crew | Action |
|---|---|---|---|---|
| Kit d'Ossature Métallique Numéroté | 450 m² to 600 m² floor area per 40ft High Cube Container | 4 to 6 days for a 150m² villa superstructure with a 4-person crew | 4 to 5 carpenters / steel fixers | Request Quote → |
| Ossature + Contreventement & Isolation | 250 m² to 320 m² floor area per 40ft High Cube Container | 7 to 10 days for a 150m² villa with a 4-person crew | 4 to 5 carpenters / steel fixers | Request Quote → |
| Clos-Couvert Étanchéifié | 150 m² to 200 m² floor area per 40ft High Cube Container | 12 to 16 days to achieve a 100% lockable water-tight shell | 4 to 5 carpenters / steel fixers | Request Quote → |
| Formule Construction Complète (Clé en Main) | 100 m² to 130 m² floor area per 40ft High Cube Container | 25 to 35 days to complete total villa superstructure and interior fit-out | 4 to 5 carpenters / steel fixers | Request Quote → |
| Ingénierie & Documentation Seule | 100% Digital Delivery via Secure Cloud Portal (No Physical Freight Required) | Enables immediate local CNC fabrication and error-free on-site assembly | 4 to 5 carpenters / steel fixers | Request Quote → |
Whether you prefer self-assembly with our 3D BIM manuals (Supply Only), dedicated on-site engineer guidance (Supply + Supervision), or Turnkey Certified Erection, our engineering matches your contractor preference.
Pour les entrepreneurs et constructeurs, le "Structural Frame Kit" offre la densité de chargement optimale et les coûts de transport au m² les plus bas. Pour les particuliers et promoteurs, le "Weather-Tight Shell" (clos-couvert) constitue le compromis idéal entre rapidité, performance thermique et maîtrise des coûts.
Oui. Au-delà de nos configurations standards (ex. 150mm de laine de roche + plaques BoardeX/OSB-3 + bardage composite WPC/Alu), nous adaptons les épaisseurs et revêtements aux exigences thermiques locales (telles que la norme RE2020).
Tous les profilés métalliques sont cerclés, protégés sous film étanche anti-UV et étiquetés avec un code couleur par zone de pose. Le chargement en conteneur suit un plan 3D optimisé respectant l'ordre d'assemblage sur le chantier.
La formule "Ingénierie Seule" s'adresse aux promoteurs ou industriels disposant de leurs propres profileuses CNC. Nous fournissons la modélisation 3D BIM, les notes de calcul Eurocodes, les fichiers machines CNC et les plans de pose sans fourniture de matériaux.
Oui. De nombreux clients débutent par le kit d'ossature puis font évoluer leur commande vers le clos-couvert (Weather-Tight Shell) dès que les menuiseries et finitions de façade sont validées.