Compare all 5 light gauge steel housing packages line-by-line. Detailed technical breakdown of structural engineering, insulation, windows, interior scope, container logistics, and on-site assembly durations.
| Deliverables & Specifications | Frame Kit | Frame + Insul. | Weather-Tight | Complete | Engineering Only |
|---|---|---|---|---|---|
| Ingenieurwesen & Technische Dokumentation | |||||
| Project-Specific Eurocode 3 & 8 Structural Calculations | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foundation Interface Loads & Anchor Bolt Layout Plan | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3D Panel Assembly & Shop Drawings with Inkjet Code Matching | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complete Bill of Materials (BOM) & Fastener Schedules | ✓ | ✓ | ✓ | ✓ | ✓ |
| Step-by-Step 3D Erection & Installation Manual | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3D BIM Model Files (IFC / DWG / DXF) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tragende Leichtstahlkonstruktion (LGSF) | |||||
| S350GD + Z275 Hot-Dip Galvanized Light Steel Studs & Tracks | ✓ | ✓ | ✓ | ✓ | — |
| Load-Bearing Exterior Wall Frames & Interior Partition Frames | ✓ | ✓ | ✓ | ✓ | — |
| Engineered Floor Joist Cassettes & Roof Trusses / Rafters | ✓ | ✓ | ✓ | ✓ | — |
| Pre-Punched MEP Service Holes & Dimpled Screw Connections | ✓ | ✓ | ✓ | ✓ | — |
| Continuous Inkjet Part Numbering on Every Element | ✓ | ✓ | ✓ | ✓ | — |
| Structural Connection Brackets, Hold-Downs & Expansion Anchors | ✓ | ✓ | ✓ | ✓ | — |
| High-Performance Structural Self-Drilling Screws | ✓ | ✓ | ✓ | ✓ | — |
| Beplankung, Dämmung & Gebäudehülle | |||||
| Exterior Structural Board (OSB-3 / BoardeX / Fiber Cement) | — | ✓ | ✓ | ✓ | — |
| High-Density Rockwool / Mineral Wool Cavity Insulation | — | ✓ | ✓ | ✓ | — |
| Breathable Weather-Resistant Barrier (Housewrap) | — | ✓ | ✓ | ✓ | — |
| Airtight Vapor Control Layer & Sealing Tapes | — | ✓ | ✓ | ✓ | — |
| Acoustic Isolator Strips & Thermal Break Foam Gaskets | — | ✓ | ✓ | ✓ | — |
| Structural Marine Subfloor Decking (Fiber Cement / Plywood) | — | ✓ | ✓ | ✓ | — |
| Fenster, Türen & Fassadenbekleidung | |||||
| Standing Seam Metal Roof / Insulated Sandwich Roof System | — | — | ✓ | ✓ | — |
| Triple-Glazed Aluminum or High-End PVC Windows & Sliding Patio Doors | — | — | ✓ | ✓ | — |
| Insulated Security Front Entrance Door with Multi-Point Lock | — | — | ✓ | ✓ | — |
| Exterior Facade Cladding System (WPC Composite Wood / Siding / Panels) | — | — | ✓ | ✓ | — |
| Rainwater Gutters, Downspouts, Flashings & Eaves Trims | — | — | ✓ | ✓ | — |
| Innenausbau (Nur im Komplettpaket) | |||||
| Pre-Wired Electrical Conduits & Plumbing Piping Rough-in Kits | — | — | — | ✓ | — |
| Interior Drywall / Gypsum Boards & Acoustic Ceiling Systems | — | — | — | ✓ | — |
| Interior Flush Doors & Hardware | — | — | — | ✓ | — |
| Laminate Parquet / Ceramic Flooring Materials | — | — | — | ✓ | — |
| Sanitary Ware (Toilets, Sinks, Walk-in Shower Enclosures) | — | — | — | ✓ | — |
| Verpackung, Transport & Qualitätsprüfung | |||||
| Export Heavy-Duty Strapping & Waterproof Bundle Protection | ✓ | ✓ | ✓ | ✓ | — |
| Container Loading Plan & Itemized Packing Manifest | ✓ | ✓ | ✓ | ✓ | — |
| ATR Customs Export Clearance (Zero Duty for EU Countries) | ✓ | ✓ | ✓ | ✓ | — |
| Remote Video & Technical Erection Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-Site Senior Site Supervision Engineer (Optional Add-on) | Optional | Optional | Optional | Optional | — |
| Package | 40ft HC Container Capacity | On-Site Erection Duration (150m² Villa) | Recommended Crew | Action |
|---|---|---|---|---|
| Stahlrahmen-Bausatz (Structural Frame Kit) | 450 m² to 600 m² floor area per 40ft High Cube Container | 4 to 6 days for a 150m² villa superstructure with a 4-person crew | 4 to 5 carpenters / steel fixers | Request Quote → |
| Rahmen + Beplankung & Dämmung | 250 m² to 320 m² floor area per 40ft High Cube Container | 7 to 10 days for a 150m² villa with a 4-person crew | 4 to 5 carpenters / steel fixers | Request Quote → |
| Ausbauhaus (Weather-Tight Shell) | 150 m² to 200 m² floor area per 40ft High Cube Container | 12 to 16 days to achieve a 100% lockable water-tight shell | 4 to 5 carpenters / steel fixers | Request Quote → |
| Komplettbau-Paket (Schlüsselfertig-Komponenten) | 100 m² to 130 m² floor area per 40ft High Cube Container | 25 to 35 days to complete total villa superstructure and interior fit-out | 4 to 5 carpenters / steel fixers | Request Quote → |
| Nur Ingenieur- & Planungsleistung | 100% Digital Delivery via Secure Cloud Portal (No Physical Freight Required) | Enables immediate local CNC fabrication and error-free on-site assembly | 4 to 5 carpenters / steel fixers | Request Quote → |
Whether you prefer self-assembly with our 3D BIM manuals (Supply Only), dedicated on-site engineer guidance (Supply + Supervision), or Turnkey Certified Erection, our engineering matches your contractor preference.
Für Bauunternehmer und erfahrene Handwerker bietet der "Structural Frame Kit" die höchste Ladedichte und geringste Frachtkosten pro m². Für private Bauherren und Projektentwickler ist das "Weather-Tight Shell" (Ausbauhaus) die ideale Balance aus Baugeschwindigkeit, Wärmedämmung und Qualitätskontrolle.
Ja. Neben unseren hocheffizienten Standardaufbauten (z. B. 150 mm Steinwolle + BoardeX/OSB-3 + WPC-/Alu-Fassadenpaneele) passen wir Dämmstärken und Oberflächen exakt an nationale Effizienzstandards (wie KfW 40 in Deutschland, RE2020 in Frankreich) an.
Alle Leichtstahlprofile werden mit Hochleistungsbändern gebündelt, in wasserdichte UV-Schutzfolie eingeschlagen und mit farbcodierten Montageetiketten versehen. Die Beladung im LKW oder Container erfolgt nach einem 3D-Stauplan in exakter Montagereihenfolge.
Das "Engineering Only" Paket richtet sich an Entwickler und Produzenten mit eigenem Profilierwerk. Wir liefern die 3D-BIM-Planung, Eurocode-Statikunterlagen, CNC-Maschinencodes (Vertex BD / FrameCAD-kompatibel) und Montagezeichnungen ohne Materiallieferung.
Ja. Viele Kunden starten in der Budgetphase mit dem Tragwerksbausatz (Frame Kit) und erweitern die Bestellung auf das Ausbauhaus (Weather-Tight Shell), sobald Fenster- und Fassadendetails feststehen. Alle Anpassungen werden vor Produktionsfreigabe transparent kalkuliert.